

Season - Episode
-
20 - 1DJ Khaled, Ed Sheeran, Migos, Lili Reinhart Oct 02, 2017
-
20 - 2PrettyMuch, Noah Cyrus, Playboy Carti Oct 03, 2017
-
20 - 3Demi Lovato, Lil Uzi Vert Oct 04, 2017
-
20 - 4Mariah Carey, Lil Yachty, Why Don't We Oct 05, 2017
-
20 - 5Romeo Santos, Travis Scott Oct 06, 2017
-
20 - 6Michelle Obama, Jamie Chung, Natalie Alyn Oct 09, 2017
-
15 - 1January 8, 2007 Jan 08, 2007
-
15 - 2January 9, 2007 Jan 09, 2007
-
15 - 3January 10, 2007 Jan 10, 2007
-
15 - 4January 11, 2007 Jan 11, 2007
-
15 - 5January 16, 2007 Jan 16, 2007
-
15 - 6January 17, 2007 Jan 17, 2007
-
15 - 7January 18, 2007 Jan 18, 2007
-
15 - 8January 19, 2007 (DAMIEN & STEPHEN'S HOMES) Jan 19, 2008
-
15 - 9January 22, 2007 Jan 22, 2007
-
15 - 10January 23, 2007 Jan 23, 2007
-
15 - 11January 24, 2007 Jan 24, 2007
-
15 - 12January 25, 2007 Jan 25, 2007
-
15 - 13January 29, 2007 Jan 29, 2007
-
15 - 14January 30, 2007 Jan 30, 2007
-
15 - 15January 31, 2007 Jan 31, 2007
-
15 - 16February 1, 2007 Feb 01, 2007
-
15 - 17February 5, 2007 (SPANKIN' NEW MUSIC WEEK) Feb 05, 2007
-
15 - 18February 6, 2007 (SPANKIN' NEW MUSIC WEEK) Feb 06, 2007
-
15 - 19February 7, 2007 (SPANKIN' NEW MUSIC WEEK) Feb 07, 2007
-
15 - 20February 8, 2007 (SPANKIN' NEW MUSIC WEEK) Feb 08, 2007
-
15 - 21February 9, 2007 (SPANKIN' NEW MUSIC WEEK) Feb 09, 2007
-
15 - 22February 12, 2007 Feb 12, 2007
-
15 - 23February 13, 2007 Feb 13, 2007
-
15 - 24February 14, 2007 Feb 14, 2007
-
15 - 25February 15, 2007 Feb 15, 2007
-
15 - 26February 20, 2007 (KATHARINE MCPHEE WEEK) Feb 20, 2007
-
15 - 27February 21, 2007 (KATHARINE MCPHEE WEEK) Feb 21, 2007
-
15 - 28February 22, 2007 (KATHARINE MCPHEE WEEK) Feb 22, 2007
-
15 - 29February 23, 2007 (KATHARINE MCPHEE WEEK) Feb 23, 2007
-
15 - 30February 26, 2007 Feb 26, 2007
-
15 - 31February 27, 2007 Feb 27, 2007
-
15 - 32February 28, 2007 Feb 28, 2007
-
15 - 33March 1, 2007 Mar 01, 2007
-
15 - 34March 5, 2007 (CIARA WEEK) Mar 05, 2007
-
15 - 35March 6, 2007 (CIARA WEEK) Mar 06, 2007
-
15 - 36March 7, 2007 (CIARA WEEK) Mar 07, 2007
-
15 - 37March 8, 2007 (CIARA WEEK) Mar 08, 2007
-
15 - 38March 12, 2007 (NE-YO WEEK) Mar 12, 2007
-
15 - 39March 13, 2007 (NE-YO WEEK) Mar 13, 2007
-
15 - 40March 14, 2007 (NE-YO WEEK) Mar 14, 2007
-
15 - 41March 15, 2007 (NE-YO WEEK) Mar 15, 2007
-
15 - 42March 19, 2007 Mar 19, 2007
-
15 - 43March 20, 2007 Mar 20, 2007
-
15 - 44March 21, 2007 Mar 21, 2007
-
15 - 45March 22, 2007 Mar 22, 2007
-
15 - 46March 26, 2007 (HILARY DUFF WEEK) Mar 26, 2007
-
15 - 47March 27, 2007 (HILARY DUFF WEEK) Mar 27, 2007
-
15 - 48March 28, 2007 (HILARY DUFF WEEK) Mar 28, 2007
-
15 - 49March 29, 2007 (HILARY DUFF WEEK) Mar 29, 2007
-
14 - 1September 5, 2006 (BACK TO SCHOOL WEEK) Sep 05, 2006
-
14 - 2September 6, 2006 (BACK TO SCHOOL WEEK) Sep 06, 2006
-
14 - 3September 7, 2006 (BACK TO SCHOOL WEEK) Sep 07, 2006
-
14 - 4September 8, 2006 (BACK TO SCHOOL WEEK) Sep 08, 2006
-
14 - 5September 11, 2006 Sep 11, 2006
-
14 - 6September 12, 2006 Sep 12, 2006
-
14 - 7September 13, 2006 Sep 13, 2006
-
14 - 8September 14, 2006 Sep 14, 2006
-
14 - 9September 20, 2006 Sep 20, 2006
-
14 - 10September 21, 2006 Sep 21, 2006
-
14 - 11September 25, 2006 (Spankin' Free Music Week) Sep 25, 2006
-
14 - 12September 26, 2006 (Spankin' Free Music Week) Sep 26, 2006
-
14 - 13September 27, 2006 (Spankin' Free Music Week) Sep 27, 2006
-
14 - 14September 28, 2006 (Spankin' Free Music Week) Sep 28, 2006
-
14 - 15September 29, 2006 (Spankin' Free Music Week) Sep 29, 2006
-
14 - 16October 2, 2006 Oct 02, 2006
-
14 - 17October 3, 2006 Oct 03, 2006
-
14 - 18October 4, 2006 Oct 04, 2006
-
14 - 19October 5, 2006 Oct 05, 2006
-
14 - 20October 10, 2006 Oct 10, 2006
-
14 - 21October 11, 2006 Oct 11, 2006
-
14 - 22October 12, 2006 Oct 12, 2006
-
14 - 23October 16, 2006 Oct 16, 2006
-
14 - 24October 17, 2006 Oct 17, 2006
-
14 - 25October 18, 2006 Oct 18, 2006
-
14 - 26October 19, 2006 Oct 19, 2006
-
14 - 27October 23, 2006 Oct 23, 2006
-
14 - 28October 24, 2006 Oct 24, 2006
-
14 - 29October 25, 2006 Oct 25, 2006
-
14 - 30October 26, 2006 Oct 26, 2006
-
14 - 31October 30, 2006 Oct 30, 2006
-
14 - 32October 31, 2006 (TRL HALLOWEEN SPECIAL) Oct 31, 2006
-
14 - 33November 1, 2006 Nov 01, 2006
-
14 - 34November 2, 2006 Nov 02, 2006
-
14 - 35November 6, 2006 Nov 06, 2006
-
14 - 36November 7, 2006 Nov 07, 2006
-
14 - 37November 8, 2006 Nov 08, 2006
-
14 - 38November 9, 2006 Nov 09, 2006
-
14 - 39November 13, 2006 (GAMER'S WEEK 2.0) Nov 13, 2006
-
14 - 40November 14, 2006 (GAMER'S WEEK 2.0) Nov 14, 2006
-
14 - 41November 15, 2006 (GAMER'S WEEK 2.0) Nov 15, 2006
-
14 - 42November 16, 2006 (GAMER'S WEEK 2.0) Nov 16, 2006
-
14 - 43November 17, 2006 (GAMER'S WEEK 2.0) Nov 17, 2006
-
14 - 44November 20, 2006 (MOVIE MONDAY) Nov 20, 2006
-
14 - 45November 27, 2006 (MOVIE MONDAY) Nov 27, 2006
-
14 - 46November 28, 2006 Nov 28, 2006
-
14 - 47November 29, 2006 Nov 29, 2006
-
14 - 48November 30, 2006 Nov 30, 2006
-
14 - 49December 4, 2006 (MOVIE MONDAY) Dec 04, 2006
-
14 - 50December 5, 2006 Dec 05, 2006
-
14 - 51December 6, 2006 Dec 06, 2006
-
14 - 52December 7, 2006 Dec 07, 2006
-
14 - 53December 11, 2006 (MOVIE MONDAY) Dec 11, 2006
-
14 - 54December 12, 2006 Dec 12, 2006
-
14 - 55December 13, 2006 Dec 13, 2006
-
14 - 56December 14, 2006 Dec 14, 2006
-
14 - 57December 18, 2006 (MOVIE MONDAY) Dec 18, 2006
-
14 - 58December 19, 2006 Dec 19, 2006
-
14 - 59December 20, 2006 Dec 20, 2006
-
14 - 60December 21, 2006 Dec 21, 2006
-
13 - 1May 29, 2006 (Sounds of Summer Week) May 29, 2006
-
13 - 2May 30, 2006 (Sounds of Summer Week) May 30, 2006
-
13 - 3May 31, 2006 (Sounds of Summer Week) May 31, 2006
-
13 - 4June 1, 2006 (Sounds of Summer Week) Jun 01, 2006
-
13 - 5June 2, 2006 (Sounds of Summer Week) Jun 02, 2006
-
13 - 6June 5, 2006 (MOVIE AWARDS WEEK) Jun 05, 2006
-
13 - 7June 6, 2006 (MOVIE AWARDS WEEK) Jun 06, 2006
-
13 - 8June 7, 2006 (MOVIE AWARDS WEEK) Jun 07, 2006
-
13 - 9June 8, 2006 (MOVIE AWARDS WEEK) Jun 08, 2006
-
13 - 10June 9, 2006 (MOVIE AWARDS WEEK) Jun 09, 2006
-
13 - 11June 12, 2006 Jun 12, 2006
-
13 - 12June 13, 2006 Jun 13, 2006
-
13 - 13June 14, 2006 Jun 14, 2006
-
13 - 14June 15, 2006 Jun 15, 2006
-
13 - 15June 19, 2006 Jun 19, 2006
-
13 - 16June 20, 2006 Jun 20, 2006
-
13 - 17June 21, 2006 (Christina Aguilera Top Ten) Jun 21, 2006
-
13 - 18June 22, 2006 Jun 22, 2006
-
13 - 19June 26, 2006 (MOVIE WEEK) Jun 26, 2006
-
13 - 20June 27, 2006 (MOVIE WEEK) Jun 27, 2006
-
13 - 21June 28, 2006 (MOVIE WEEK) Jun 28, 2006
-
13 - 22June 29, 2006 (MOVIE WEEK) Jun 29, 2006
-
13 - 23July 10, 2006 (BACKSTAGE PASS WEEK) Jul 10, 2006
-
13 - 24July 11, 2006 (BACKSTAGE PASS WEEK) Jul 11, 2006
-
13 - 25July 12, 2006 (BACKSTAGE PASS WEEK) Jul 12, 2006
-
13 - 26July 13, 2006 (BACKSTAGE PASS WEEK) Jul 13, 2006
-
13 - 27July 17, 2006 Jul 17, 2006
-
13 - 28July 18, 2006 Jul 18, 2006
-
13 - 29July 19, 2006 Jul 19, 2006
-
13 - 30July 20, 2006 Jul 20, 2006
-
13 - 31July 24, 2006 Jul 24, 2006
-
13 - 32July 25, 2006 Jul 25, 2006
-
13 - 33July 26, 2006 Jul 26, 2006
-
13 - 34July 27, 2006 Jul 27, 2006
-
13 - 35July 31, 2006 Jul 31, 2006
-
13 - 36August 1, 2006 Aug 01, 2006
-
13 - 37August 2, 2006 Aug 02, 2006
-
13 - 38August 3, 2006 Aug 03, 2006
-
13 - 39August 7, 2006 Aug 07, 2006
-
13 - 40August 8, 2006 Aug 08, 2006
-
13 - 41August 9, 2006 Aug 09, 2006
-
13 - 42August 10, 2006 Aug 10, 2006
-
13 - 43August 14, 2006 Aug 14, 2006
-
13 - 44August 15, 2006 Aug 15, 2006
-
13 - 45August 16, 2006 Aug 16, 2006
-
13 - 46August 17, 2006 Aug 17, 2006
-
13 - 47August 21, 2006 Aug 21, 2006
-
13 - 48August 22, 2006 Aug 22, 2006
-
13 - 49August 23, 2006 Aug 23, 2006
-
13 - 50August 24, 2006 Aug 24, 2006
-
13 - 51August 28, 2006 (VMA WEEK) Aug 28, 2006
-
13 - 52August 29, 2006 (VMA WEEK) Aug 29, 2006
-
13 - 53August 30, 2006 (VMA WEEK) Aug 30, 2006
-
13 - 54August 31, 2006 (VMA WEEK) Aug 31, 2006
-
13 - 55September 1, 2006 (VMA WEEK) Sep 01, 2006
-
12 - 1April 3, 2006 Apr 03, 2006
-
12 - 2April 4, 2006 Apr 04, 2006
-
12 - 3April 5, 2006 Apr 05, 2006
-
12 - 4April 6, 2006 Apr 06, 2006
-
12 - 5April 10, 2006 (Sucker Free Week) Apr 10, 2006
-
12 - 6April 11, 2006 (Sucker Free Week) Apr 11, 2006
-
12 - 7April 12, 2006 (Sucker Free Week) Apr 12, 2006
-
12 - 8April 13, 2006 (Sucker Free Week) Apr 13, 2006
-
12 - 9April 17, 2006 Apr 17, 2006
-
12 - 10April 18, 2006 Apr 18, 2006
-
12 - 11April 19, 2006 Apr 19, 2006
-
12 - 12April 20, 2006 Apr 20, 2006
-
12 - 13April 24, 2006 Apr 24, 2006
-
12 - 14April 25, 2006 Apr 25, 2006
-
12 - 15April 26, 2006 Apr 26, 2006
-
12 - 16April 27, 2006 Apr 27, 2006
-
12 - 17May 1, 2006 (HIGH SCHOOL WEEK) May 01, 2006
-
12 - 18May 2, 2006 (HIGH SCHOOL WEEK) May 02, 2006
-
12 - 19May 3, 2006 (HIGH SCHOOL WEEK) May 03, 2006
-
12 - 20May 4, 2006 (HIGH SCHOOL WEEK) May 04, 2006
-
12 - 21May 5, 2006 (HIGH SCHOOL WEEK) May 05, 2006
-
12 - 22May 8, 2006 May 08, 2006
-
12 - 23May 9, 2006 May 09, 2006
-
12 - 24May 10, 2006 May 10, 2006
-
12 - 25May 11, 2006 May 11, 2006
-
12 - 26May 15, 2006 May 15, 2006
-
12 - 27May 16, 2006 May 16, 2006
-
12 - 28May 17, 2006 May 17, 2006
-
12 - 29May 18, 2006 May 18, 2006
-
12 - 30May 22, 2006 May 22, 2006
-
12 - 31May 23, 2006 May 23, 2006
-
12 - 32May 24, 2006 May 24, 2006
-
12 - 33May 25, 2006 May 25, 2006
-
11 - 1January 3, 2006 Jan 03, 2006
-
11 - 2January 4, 2006 Jan 04, 2006
-
11 - 3January 5, 2006 Jan 05, 2006
-
11 - 4January 6, 2006 Jan 06, 2006
-
11 - 5January 9, 2006 Jan 09, 2006
-
11 - 6January 10, 2006 Jan 10, 2006
-
11 - 7January 11, 2006 Jan 11, 2006
-
11 - 8January 12, 2006 Jan 12, 2006
-
11 - 9January 17, 2006 (SNMWR) Jan 17, 2006
-
11 - 10January 18, 2006 (SNMWR) Jan 18, 2006
-
11 - 11January 19, 2006 (SNMWR) Jan 19, 2006
-
11 - 12January 20, 2006 (SNMWR) Jan 20, 2006
-
11 - 13January 23, 2006 Jan 23, 2006
-
11 - 14January 24, 2006 Jan 24, 2006
-
11 - 15January 25, 2006 Jan 25, 2006
-
11 - 16January 26, 2006 Jan 26, 2006
-
11 - 17January 30, 2006 Jan 30, 2006
-
11 - 18January 31, 2006 Jan 31, 2006
-
11 - 19February 1, 2006 Feb 01, 2006
-
11 - 20February 2, 2006 Feb 02, 2006
-
11 - 21February 6, 2006 Feb 06, 2006
-
11 - 22February 7, 2006 Feb 07, 2006
-
11 - 23February 8, 2006 (TRL GRAMMY's) Feb 08, 2006
-
11 - 24February 9, 2006 Feb 09, 2006
-
11 - 25February 13, 2006 Feb 13, 2006
-
11 - 26February 14, 2006 Feb 14, 2006
-
11 - 27February 15, 2006 Feb 15, 2006
-
11 - 28February 16, 2006 Feb 16, 2006
-
11 - 29February 21, 2006 Feb 21, 2006
-
11 - 30February 22, 2006 Feb 22, 2006
-
11 - 31February 23, 2006 Feb 23, 2006
-
11 - 32February 24, 2006 Feb 24, 2006
-
11 - 33February 25, 2006 (4th Annual TRL Awards) Feb 25, 2006
-
11 - 34February 27, 2006 (Top 20 Countdown) Feb 27, 2006
-
11 - 35February 28, 2006 Feb 28, 2006
-
11 - 36March 1, 2006 Mar 01, 2006
-
11 - 37March 2, 2006 Mar 02, 2006
-
11 - 38March 6, 2006 Mar 06, 2006
-
11 - 39March 7, 2006 Mar 06, 2006
-
11 - 40March 8, 2006 Mar 08, 2006
-
11 - 41March 9, 2006 Mar 09, 2006
-
11 - 42March 13, 2006 Mar 13, 2006
-
11 - 43March 14, 2006 Mar 14, 2006
-
11 - 44March 15, 2006 Mar 15, 2006
-
11 - 45March 16, 2006 Mar 16, 2006
-
11 - 46March 20, 2006 (TRL Spring Break) Mar 20, 2006
-
11 - 47March 21, 2006 (TRL Spring Break) Mar 21, 2006
-
11 - 48March 22, 2006 (TRL Spring Break) Mar 22, 2006
-
11 - 49March 23, 2006 (TRL Spring Break) Mar 23, 2006
-
11 - 50March 24, 2006 (TRL Spring Break) Mar 24, 2006
-
11 - 51March 27, 2006 Mar 27, 2006
-
11 - 52March 28, 2006 Mar 28, 2006
-
10 - 1October 11, 2004 Oct 11, 2004
-
10 - 2January 26, 2006 Jan 26, 2006
-
10 - 3October 13, 2004 Oct 13, 2004
-
10 - 4October 14, 2004 Oct 14, 2004
-
10 - 52005 TRL Awards Feb 21, 2005
-
10 - 6March 4, 2005 Mar 04, 2005
-
10 - 7March 30, 2005 Mar 30, 2005
-
10 - 8April 4, 2005 Apr 04, 2005
-
10 - 9April 7, 2005 Apr 07, 2005
-
10 - 10April 11, 2005 Apr 11, 2005
-
10 - 11May 13, 2005 May 13, 2005
-
10 - 86June 16, 2005 Jun 16, 2005
-
10 - 1082May 31, 2005 May 31, 2005
-
9 - 1Brandy is Back!!! May 04, 2003
-
7 - 111/4/03 Nov 04, 2003
-
7 - 3October 11, 2005 Oct 11, 2005
-
7 - 4October 12, 2005 Oct 12, 2005
-
7 - 5October 13, 2005 Oct 13, 2005
-
7 - 7001September 6, 2005 Sep 06, 2005
-
7 - 7002September 7, 2005 Sep 07, 2005
-
7 - 7003September 8, 2005 Sep 08, 2005
-
7 - 7004September 9, 2005 Sep 09, 2005
-
7 - 7005September 12, 2005 Sep 12, 2005
-
7 - 7006September 13, 2005 Sep 13, 2005
-
7 - 7007September 14, 2005 Sep 14, 2005
-
7 - 7008September 15, 2005 Sep 15, 2005
-
7 - 7009September 16, 2005 Sep 16, 2005
-
7 - 7010September 19, 2005 Sep 19, 2005
-
7 - 7011September 20, 2005 Sep 20, 2005
-
7 - 7012September 21, 2005 Sep 21, 2005
-
7 - 7013September 22, 2005 Sep 22, 2005
-
7 - 7014September 26, 2005 Sep 26, 2005
-
7 - 7015September 27, 2005 Sep 27, 2005
-
7 - 7016September 28, 2005 Sep 28, 2005
-
7 - 7017September 29, 2005 Sep 29, 2005
-
7 - 7018October 3, 2005 Oct 03, 2005
-
7 - 7019October 4, 2005 Oct 04, 2005
-
7 - 7020October 5, 2005 Oct 05, 2005
-
7 - 7021October 6, 2005 Oct 06, 2005
-
7 - 7022October 10, 2005 Oct 10, 2005
-
7 - 7026October 17, 2005 Oct 17, 2005
-
7 - 7027October 18, 2005 Oct 18, 2005
-
7 - 7028October 19, 2005 Oct 19, 2005
-
7 - 7029October 20, 2005 Oct 20, 2005
-
7 - 7030October 24, 2005 Oct 24, 2005
-
7 - 7031October 25, 2005 Oct 25, 2005
-
7 - 7032October 26, 2005 Oct 26, 2005
-
7 - 7033October 27, 2005 Oct 27, 2005
-
7 - 7034October 31, 2005 Oct 31, 2005
-
7 - 7035November 1, 2005 Nov 01, 2005
-
7 - 7036November 2, 2005 Nov 02, 2005
-
7 - 7037November 3, 2005 Nov 03, 2005
-
7 - 7038November 7, 2005 (SNMW) Nov 07, 2005
-
7 - 7039November 8, 2005 (SNMW) Nov 08, 2005
-
7 - 7040November 9, 2005 (SNMW) Nov 09, 2005
-
7 - 7041November 10, 2005 (SNMW) Nov 10, 2005
-
7 - 7042November 11, 2005 (SNMW) Nov 11, 2005
-
7 - 7043November 14, 2005 Nov 14, 2005
-
7 - 7044November 15, 2005 Nov 15, 2005
-
7 - 7045November 16, 2005 Nov 16, 2005
-
7 - 7046November 17, 2005 Nov 17, 2005
-
7 - 7047December 20, 2005 Dec 20, 2005
-
7 - 7048November 28, 2005 Nov 28, 2005
-
7 - 704925 Jan 2005 Jan 25, 2005
-
7 - 705025 May 2005 May 25, 2005
-
7 - 705131 May 2006 May 31, 2006
-
7 - 7052June 14, 2006 Jun 14, 2006
-
7 - 7053August 7, 2006 Aug 07, 2006
-
7 - 7054August 21, 2006 Aug 21, 2006
-
7 - 7055August 24, 2006 Aug 24, 2006
-
6 - 11/2/03 Jan 02, 2003
-
6 - 21/3/03 Jan 03, 2003
-
6 - 31/6/03 Jan 06, 2003
-
6 - 41/7/03 Jan 07, 2003
-
6 - 51/8/03 Jan 08, 2003
-
6 - 61/9/03 Jan 09, 2003
-
6 - 71/10/03 Jan 10, 2003
-
6 - 81/13/03 Jan 13, 2003
-
6 - 91/14/03 Nov 04, 2003
-
6 - 101/15/03 Jan 15, 2003
-
6 - 111/16/03 Jan 16, 2003
-
6 - 121/17/03 Jan 17, 2003
-
6 - 131/20/03 Jan 20, 2003
-
6 - 141/21/03 Jan 21, 2003
-
6 - 151/22/03 Jan 22, 2003
-
6 - 161/24/03 Jan 24, 2003
-
6 - 171/22/03 Jan 22, 2003
-
6 - 181/23/03 Jan 23, 2003
-
6 - 191/23/03 Jan 23, 2003
-
6 - 20TRL Super Bowl Kick-Off Jan 25, 2003
-
6 - 211/24/03 Jan 24, 2003
-
6 - 221/27/03 Jan 27, 2003
-
6 - 231/28/03 Jan 28, 2003
-
6 - 241/29/03 Jan 29, 2003
-
6 - 251/30/03 Jan 30, 2003
-
6 - 261/31/03 Jan 31, 2003
-
6 - 271/31/03 Jan 31, 2003
-
6 - 282/3/03 Feb 03, 2003
-
6 - 292/4/03 Feb 04, 2003
-
6 - 302/11/03 Feb 11, 2003
-
6 - 312/5/03 Feb 05, 2003
-
6 - 322/6/03 Feb 06, 2003
-
6 - 331st Annual TRL Awards Feb 17, 2003
-
6 - 342/7/03 Feb 07, 2003
-
6 - 352/21/03 Feb 21, 2003
-
6 - 362/24/03 Feb 24, 2003
-
6 - 373/3/03 Mar 03, 2003
-
6 - 384/14/03 Apr 14, 2003
-
6 - 396/01/03 May 01, 2003
-
6 - 407/9/03 Jul 09, 2003
-
5 - 1900 Mar 06, 2002
-
5 - 210/10/02 Oct 10, 2002
-
5 - 310/11/02 Oct 11, 2002
-
5 - 410/15/02 Oct 15, 2002
-
5 - 510/16/02 Oct 16, 2002
-
5 - 610/17/02 Oct 17, 2002
-
5 - 710/18/02 Oct 18, 2002
-
5 - 810/21/02 Oct 21, 2002
-
5 - 910/22/02 Oct 22, 2002
-
5 - 10TRL 1000 Oct 23, 2002
-
5 - 1110/21/02 Oct 24, 2002
-
5 - 1210/25/02 Oct 25, 2002
-
5 - 1310/28/02 Oct 28, 2002
-
5 - 1410/29/02 Oct 29, 2002
-
5 - 1510/30/02 Oct 30, 2002
-
5 - 1610/31/02 Oct 31, 2002
-
5 - 1711/1/02 Nov 01, 2002
-
5 - 1811/4/02 Nov 04, 2002
-
5 - 1911/5/02 Nov 05, 2002
-
5 - 2011/6/02 Nov 06, 2002
-
5 - 2111/7/02 Nov 07, 2002
-
5 - 2211/8/02 Nov 08, 2002
-
5 - 2311-11-02 Nov 11, 2002
-
5 - 2411/12/02 Nov 12, 2002
-
5 - 2511/13/02 Nov 13, 2002
-
5 - 2611/14/02 Nov 14, 2002
-
5 - 2711/15/02 Nov 15, 2002
-
5 - 2811/18/02 Nov 18, 2002
-
5 - 2911/19/02 Nov 19, 2002
-
5 - 3011/20/02 Nov 20, 2002
-
5 - 3111/21/02 Nov 21, 2002
-
5 - 3211/22/02 Nov 22, 2002
-
5 - 3311/25/02 Nov 25, 2002
-
5 - 3411/26/02 Nov 26, 2002
-
5 - 3511/27/02 Nov 27, 2002
-
5 - 3612/2/02 Dec 02, 2002
-
5 - 3712/3/02 Dec 03, 2002
-
5 - 3812/4/02 Dec 04, 2002
-
5 - 3912/5/02 Dec 05, 2002
-
5 - 4012/6/02 Dec 06, 2002
-
5 - 4112/9/02 Dec 09, 2002
-
5 - 4212/10/02 Dec 10, 2002
-
5 - 4312/11/02 Dec 11, 2002
-
5 - 4412/12/02 Dec 12, 2002
-
5 - 4512/13/02 Dec 13, 2002
-
5 - 4612/16/02 Dec 16, 2002
-
5 - 4712/17/02 Dec 17, 2002
-
5 - 4812/18/02 Dec 18, 2002
-
5 - 4912/19/02 Dec 19, 2002
-
5 - 5012/20/02 Dec 20, 2002
-
5 - 5112/23/02 Dec 23, 2002
-
5 - 5212/26/02 Dec 26, 2002
-
5 - 5312/27/02 Dec 27, 2002
-
5 - 5412/30/02 Dec 30, 2002
-
5 - 501Lord of the Rings Cast Dec 16, 2003
-
5 - 500111/4/03 Nov 04, 2003
-
1 - 19/14/98 Sep 14, 1998
-
1 - 29/15/98 Sep 15, 1998
-
1 - 38/16/98 Sep 16, 1998
-
1 - 49/17/98 Sep 17, 1998
-
1 - 59/18/98 Sep 18, 1998
-
1 - 69/21/98 Sep 21, 1998
-
1 - 79/22/98 Sep 22, 1998
-
1 - 89/23/98 Sep 23, 1998
-
1 - 99/24/98 Sep 24, 1998
-
1 - 109/25/98 Sep 25, 1998
-
1 - 119/28/98 Sep 28, 1998
-
1 - 129/29/98 Sep 29, 1998
-
1 - 139/30/98 Sep 30, 1998
-
1 - 149/31/98 Oct 01, 1998
-
1 - 1510/1/98 Oct 01, 1998
-
1 - 1610/4/98 Oct 04, 1998
-
1 - 1710/5/98 Oct 05, 1998
-
1 - 1810/6/98 Oct 06, 1998
-
1 - 1910/7/98 Oct 07, 1998
-
1 - 2010/8/98 Oct 08, 1998
-
1 - 2110/11/98 Oct 11, 1998
-
1 - 2210/12/98 Oct 12, 1998
-
1 - 2310/13/98 Oct 13, 1998
-
1 - 2410/14/98 Oct 14, 1998
-
1 - 2510/15/98 Oct 15, 1998
-
1 - 2610/18/98 Oct 18, 1998
-
1 - 2710/19/98 Oct 19, 1998
-
1 - 2810/20/98 Oct 20, 1998
-
1 - 2910/21/98 Oct 21, 1998
-
1 - 3010/22/98 Oct 22, 1998
-
1 - 3110/25/98 Oct 25, 1998
-
1 - 3210/26/98 Oct 26, 1998
-
1 - 3310/27/98 Oct 27, 1998
-
1 - 3410/28/98 Oct 28, 1998
-
1 - 3511/2/1998 Nov 02, 1998
-
1 - 3611/4/98 Nov 04, 1998
-
1 - 3711/5/98 Nov 05, 1998
-
1 - 3811/6/98 Nov 06, 1998
-
1 - 3911/9/98 Nov 09, 1998
-
1 - 4011/10/98 Nov 10, 1998
-
1 - 4111/11/98 Nov 11, 1998
-
1 - 4211/12/98 Nov 12, 1998
-
1 - 4311/13/98 Nov 13, 1998
-
1 - 4411/16/98 Nov 16, 1998
-
1 - 4511/17/98 Nov 17, 1998
-
1 - 4611/18/98 Nov 18, 1998
-
1 - 4711/19/98 Nov 19, 1998
Overview
Total Request Live was a television series on MTV that featured popular music videos. TRL was MTV's prime outlet for music videos as the network continued to concentrate on reality-based programming. In addition to music videos, TRL featured daily guests. The show was a popular promotion tool used by musicians, actors, and other celebrities to promote their newest works to the show's target teen demographic. TRL played the top ten most requested videos of the day, as requested by viewers who voted online for their favorite video. The countdown started with the tenth most requested video and ended with the most requested. As of October 22, 2007, TRL's countdown was based on votes, charts, ringtones, download, radio airplay, and streams, meaning that the most user requested video might not have been the number 1 video. The show generally aired Monday through Thursday for one hour, though the scheduling and length of the show fluctuated over the years. Despite the word "Live" in the title of the show, many episodes were actually pre-recorded. It was announced on September 15, 2008 that TRL would be shut down and replaced with FNMTV. The special three-hour finale aired on November 16, 2008, at 8 p.m.